C. Novice IPDA Result Sheets (18 entries)
| Cerritos College - Jay Feria | 3 Wins - 117 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jay Feria |
| Rd 1 | Neg | Cypress College - Elizabeth Sigala | Alec Lyons - Compton College | L | 1- 27 |
| Rd 2 | Aff | Pasadena City College - Isaak Suarez | Dylan Hollie - Chaffey | W | 1- 30 |
| Rd 3 | Aff | Pasadena City College - Alan Alexander | Julian Sharkey - RioRunners | W | 1- 30 |
| Rd 4 | Neg | Pasadena City College - Theo Lu | Landen Minor - RioRunners | W | 1- 30 |
| Gold | Neg | Orange Coast College - Michaela Nazareno | Akacia White - SD Mesa; James Johnson - MSJC; Darrin Sahagon - PCC |
L (LLL) |
|
| Cerritos College - Jimmy Coc | 3 Wins - 115 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jimmy Coc |
| Rd 1 | Neg | Pasadena City College - Isaak Suarez | George Talavera - SCC | W | 1- 29 |
| Rd 2 | Aff | Pasadena City College - Jacky Zhong | Akacia White - SD Mesa | W | 1- 30 |
| Rd 3 | Neg | Cypress College - Elizabeth Sigala | Darrin Sahagon - PCC | L | 2- 29 |
| Rd 4 | Aff | Santiago Canyon College - Yousef Shehab | Pearl Hsieh - PCC | W | 1- 27 |
| Gold | Neg | Pasadena City College - Theo Lu | Malia Wilke - SD Mesa; Landen Minor - RioRunners; Max Libudziewski - OCC |
W (WWL) |
|
| Cerritos College - Alexandria Rodriguez | 3 Wins - 108 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alexandria Rodriguez |
| Rd 1 | Aff | Cypress College - Matthew Sigala | Dylan Hollie - Chaffey | W | 1- 28 |
| Rd 2 | Neg | Orange Coast College - Michaela Nazareno | Landen Minor - RioRunners | W | 2- 27 |
| Rd 3 | Aff | Pasadena City College - Theo Lu | Keoni Carman - Chapman | L | 2- 27 |
| Rd 4 | Neg | Rio Hondo College - Kyle Torres | Alec Lyons - Compton College | W | 2- 26 |
| Gold | Neg | Cypress College - Elizabeth Sigala | Jayden White - SD Mesa; George Talavera - SCC; Hannah Egar - OCC |
W (WWW) |
|
| Cerritos College - Ariana Ochoa | 0 Wins - 111 Total Points Seed: 16 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ariana Ochoa |
| Rd 1 | Aff | Orange Coast College - Michaela Nazareno | Kendra Williams - MSJC | L | 2- 24 |
| Rd 2 | Neg | Cypress College - Matthew Sigala | Keoni Carman - Chapman | L | 2- 28 |
| Rd 3 | Aff | Santiago Canyon College - William Ward | Pearl Hsieh - PCC | L | 2- 29 |
| Rd 4 | Neg | Pasadena City College - Alan Alexander | Dylan Hollie - Chaffey | L | 2- 30 |
| Cypress College - Elizabeth Sigala | 4 Wins - 108 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Elizabeth Sigala |
| Rd 1 | Aff | Cerritos College - Jay Feria | Alec Lyons - Compton College | W | 2- 26 |
| Rd 2 | Neg | Pasadena City College - Alan Alexander | Ryan Chamberlain - Cerritos | W | 1- 22 |
| Rd 3 | Aff | Cerritos College - Jimmy Coc | Darrin Sahagon - PCC | W | 1- 30 |
| Rd 4 | Neg | San Diego Mesa College - Talor Gittin | Max Libudziewski - OCC | W | 1- 30 |
| Gold | Aff | Cerritos College - Alexandria Rodriguez | Jayden White - SD Mesa; George Talavera - SCC; Hannah Egar - OCC |
L (LLL) |
|
| Cypress College - Matthew Sigala | 1 Wins - 109 Total Points Seed: 13 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Matthew Sigala |
| Rd 1 | Neg | Cerritos College - Alexandria Rodriguez | Dylan Hollie - Chaffey | L | 2- 26 |
| Rd 2 | Aff | Cerritos College - Ariana Ochoa | Keoni Carman - Chapman | W | 1- 29 |
| Rd 3 | Neg | Orange Coast College - Michaela Nazareno | George Talavera - SCC | L | 2- 26 |
| Rd 4 | Aff | Pasadena City College - Emerson Chen | Anthony Dominguez - Cerritos | L | 2- 28 |
| Orange Coast College - Michaela Nazareno | 3 Wins - 109 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Michaela Nazareno |
| Rd 1 | Neg | Cerritos College - Ariana Ochoa | Kendra Williams - MSJC | W | 1- 27 |
| Rd 2 | Aff | Cerritos College - Alexandria Rodriguez | Landen Minor - RioRunners | L | 1- 28 |
| Rd 3 | Aff | Cypress College - Matthew Sigala | George Talavera - SCC | W | 1- 27 |
| Rd 4 | Neg | Pasadena City College - Jacky Zhong | Ryan Chamberlain - Cerritos | W | 1- 27 |
| Gold | Aff | Cerritos College - Jay Feria | Akacia White - SD Mesa; James Johnson - MSJC; Darrin Sahagon - PCC |
W (WWW) |
|
| Pasadena City College - Alan Alexander | 2 Wins - 116 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alan Alexander |
| Rd 1 | Neg | Santiago Canyon College - Yousef Shehab | Anthony Dominguez - Cerritos | W | 1- 28 |
| Rd 2 | Aff | Cypress College - Elizabeth Sigala | Ryan Chamberlain - Cerritos | L | 2- 29 |
| Rd 3 | Neg | Cerritos College - Jay Feria | Julian Sharkey - RioRunners | L | 2- 29 |
| Rd 4 | Aff | Cerritos College - Ariana Ochoa | Dylan Hollie - Chaffey | W | 1- 30 |
| Pasadena City College - Isaak Suarez | 2 Wins - 116 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Isaak Suarez |
| Rd 1 | Aff | Cerritos College - Jimmy Coc | George Talavera - SCC | L | 2- 27 |
| Rd 2 | Neg | Cerritos College - Jay Feria | Dylan Hollie - Chaffey | L | 2- 30 |
| Rd 3 | Aff | Rio Hondo College - Kyle Torres | Akacia White - SD Mesa | W | 1- 30 |
| Rd 4 | Neg | Santiago Canyon College - William Ward | Kendra Williams - MSJC | W | 1- 29 |
| Pasadena City College - Jacky Zhong | 0 Wins - 104 Total Points Seed: 17 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jacky Zhong |
| Rd 1 | Aff | Santiago Canyon College - William Ward | Maya Crane - Cerritos | L | 2- 28 |
| Rd 2 | Neg | Cerritos College - Jimmy Coc | Akacia White - SD Mesa | L | 2- 25 |
| Rd 3 | Neg | Santiago Canyon College - Yousef Shehab | Landen Minor - RioRunners | L | 2- 26 |
| Rd 4 | Aff | Orange Coast College - Michaela Nazareno | Ryan Chamberlain - Cerritos | L | 2- 25 |
| Pasadena City College - Theo Lu | 3 Wins - 115 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Theo Lu |
| Rd 1 | Neg | San Diego Mesa College - Talor Gittin | Mya Williams-Dennis - Cerritos | W | 1- 27 |
| Rd 2 | Aff | Rio Hondo College - Kyle Torres | George Talavera - SCC | W | 1- 29 |
| Rd 3 | Neg | Cerritos College - Alexandria Rodriguez | Keoni Carman - Chapman | W | 1- 30 |
| Rd 4 | Aff | Cerritos College - Jay Feria | Landen Minor - RioRunners | L | 2- 29 |
| Gold | Aff | Cerritos College - Jimmy Coc | Malia Wilke - SD Mesa; Landen Minor - RioRunners; Max Libudziewski - OCC |
L (LLW) |
|
| Pasadena City College - Emerson Chen | 3 Wins - 111 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Emerson Chen |
| Rd 1 | Neg | Rio Hondo College - Kyle Simmons | Ryan Chamberlain - Cerritos | W | 1- 27 |
| Rd 2 | Aff | Santiago Canyon College - Yousef Shehab | James Johnson - MSJC | W | 1- 26 |
| Rd 3 | Aff | Santiago Canyon College - Ryan Midani | Mya Williams-Dennis - Cerritos | L | 1- 29 |
| Rd 4 | Neg | Cypress College - Matthew Sigala | Anthony Dominguez - Cerritos | W | 1- 29 |
| Gold | Aff | Rio Hondo College - Kyle Simmons | Anthony Dominguez - Cerritos; Maximus Young - Cypress College; Dylan Hollie - Chaffey |
L (WLL) |
|
| Rio Hondo College - Kyle Torres | 1 Wins - 101 Total Points Seed: 14 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Kyle Torres |
| Rd 1 | Aff | Santiago Canyon College - Ryan Midani | Wayne Bergeron - Cerritos | W | 2- 24 |
| Rd 2 | Neg | Pasadena City College - Theo Lu | George Talavera - SCC | L | 2- 25 |
| Rd 3 | Neg | Pasadena City College - Isaak Suarez | Akacia White - SD Mesa | L | 2- 25 |
| Rd 4 | Aff | Cerritos College - Alexandria Rodriguez | Alec Lyons - Compton College | L | 1- 27 |
| Rio Hondo College - Kyle Simmons | 3 Wins - 117 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Kyle Simmons |
| Rd 1 | Aff | Pasadena City College - Emerson Chen | Ryan Chamberlain - Cerritos | L | 2- 28 |
| Rd 2 | Neg | Santiago Canyon College - William Ward | Francisco Godinez - Cerritos | W | 1- 30 |
| Rd 3 | Aff | San Diego Mesa College - Talor Gittin | Kendra Williams - MSJC | W | 1- 29 |
| Rd 4 | Neg | Santiago Canyon College - Ryan Midani | Alec Amador - Cypress College | W | 1- 30 |
| Gold | Neg | Pasadena City College - Emerson Chen | Anthony Dominguez - Cerritos; Maximus Young - Cypress College; Dylan Hollie - Chaffey |
W (LWW) |
|
| San Diego Mesa College - Talor Gittin | 0 Wins - 97 Total Points Seed: 18 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Talor Gittin |
| Rd 1 | Aff | Pasadena City College - Theo Lu | Mya Williams-Dennis - Cerritos | L | 2- 25 |
| Rd 2 | Neg | Santiago Canyon College - Ryan Midani | Joshua Lopez - RioRunners | L | 2- 25 |
| Rd 3 | Neg | Rio Hondo College - Kyle Simmons | Kendra Williams - MSJC | L | 2- 19 |
| Rd 4 | Aff | Cypress College - Elizabeth Sigala | Max Libudziewski - OCC | L | 2- 28 |
| Santiago Canyon College - William Ward | 2 Wins - 115.5 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | William Ward |
| Rd 1 | Neg | Pasadena City College - Jacky Zhong | Maya Crane - Cerritos | W | 1- 29 |
| Rd 2 | Aff | Rio Hondo College - Kyle Simmons | Francisco Godinez - Cerritos | L | 2- 30 |
| Rd 3 | Neg | Cerritos College - Ariana Ochoa | Pearl Hsieh - PCC | W | 1- 29.5 |
| Rd 4 | Aff | Pasadena City College - Isaak Suarez | Kendra Williams - MSJC | L | 2- 27 |
| Santiago Canyon College - Yousef Shehab | 1 Wins - 99.8 Total Points Seed: 15 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Yousef Shehab |
| Rd 1 | Aff | Pasadena City College - Alan Alexander | Anthony Dominguez - Cerritos | L | 2- 26 |
| Rd 2 | Neg | Pasadena City College - Emerson Chen | James Johnson - MSJC | L | 2- 20 |
| Rd 3 | Aff | Pasadena City College - Jacky Zhong | Landen Minor - RioRunners | W | 1- 27 |
| Rd 4 | Neg | Cerritos College - Jimmy Coc | Pearl Hsieh - PCC | L | 2- 26.8 |
| Santiago Canyon College - Ryan Midani | 2 Wins - 111 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ryan Midani |
| Rd 1 | Neg | Rio Hondo College - Kyle Torres | Wayne Bergeron - Cerritos | L | 1- 27 |
| Rd 2 | Aff | San Diego Mesa College - Talor Gittin | Joshua Lopez - RioRunners | W | 1- 27 |
| Rd 3 | Neg | Pasadena City College - Emerson Chen | Mya Williams-Dennis - Cerritos | W | 2- 28 |
| Rd 4 | Aff | Rio Hondo College - Kyle Simmons | Alec Amador - Cypress College | L | 2- 29 |
Cached results